Picture: Lake Fyans

Reservoir levels are collected on a weekly basis covering Thursday to Wednesday each week. Data is uploaded to our website every Wednesday afternoon.

Click on each reservoir below for more information.

Click here to view reservoir algae warnings.

 

Updated as of 30 July 2025

Reservoir Name  Water
level at
FSL
(m AHD)
Contents when full
(ML)
Current water level
(m AHD)
Current contents
(ML)
Current percent
full
Change in volume
since last update
Volume at 02 Aug 2024 Percent at 02 Aug 2024 Graph
Lake Bellfield 276.50 78,550 271.28 55,690 71% +3480 68,220 87% View >>
Lake Fyans 203.80 18,460 202.72 13,530 73% +550 13,440 73% View >>
Lake Lonsdale 187.62 53,300 184.79 12,050 23% +1240 29,530 55% View >>
Moora Moora Reservoir 219.95 6,300 218.93 2,330 37% +840 4,150 66% View >>
Rocklands Reservoir 195.47 296,000 190.39 102,240 35% +1790 135,270 46% View >>
Taylors Lake 144.66 27,060 140.49 10,920 40% +140 20,520 76% View >>
Lake Toolondo 164.93 50,530 157.42 16,520 33% +360 25,550 51% View >>
Lake Wartook 441.68 29,300 439.47 11,200 38% +2510 16,520 56% View >>
Mt Cole Reservoir 801 26.31 680 84% +100 800 100% View >>
Green Lake^ 135.70 5,350 133.99 2,560 48% +50 3,330 62% View >>
Total supply   560,301   225,160 40.19% +11,010 314,000 56.04%  

^ Green Lake (near Horsham) – Water volume is not included in the total supply volume or percentage

AHD = Australian Height Datum, expressed in metres above mean sea level
ML = Megalitres
FSL = Full Supply Level